- Application
- Telecommunication System
- Testing Equipment
- CATV/LAN System
- Long-haul telecommunication
- Features
- Endface for UPC and APC is available
- Singlemode/Multimode and Simplex/Duplex(4/8/12/16/24/48 ..etc) is available
- Cable diameter with 0.9mm/1.6mm/1.8mm/2.0mm/3.0…is available
- Cable sheath with PVC,LSZH,Hytrel..is available
- High Return loss and low Insertion loss
- Compliant with IEC-61754,Telcordia-GR326-CORE,RoHS
- 100% Optical performance inspection
Geometric Parameters
| UPC | APC | ||
| Return Loss(db) | SM | ≥50 | ≥60 |
| MM | / | / | |
| Radius of Curvature(mm) | SC | 10~25 | 5~12 |
| LC | 7~25 | 5~12 | |
| Apex offset(um) | 0~50 | ||
| Fiber Height(Spherical)(nm) | ±100 | ||
| Angular Deviation | / | 8°±0.5° | |
| Eccentricity(Fiber core to ferrule) | ≤0.5um | ||
- Specification
| Fiber Mode | SM | MM | ||||
| Connector Type | SC,LC,FC,ST | |||||
| Diameter(mm) | Φ0.9,Φ2.0,Φ3.0 | |||||
| Endface | PC | UPC | APC | PC | UPC | APC |
| Insertion Loss(db) | ≤0.20 | ≤0.30 | ≤0.30 | / | ||
| Return Loss(db) | ≥ 45 | ≥ 50 | ≥ 60 | ≥35 | / | |
| Exchangeability(dB) | ≤0.20 | |||||
| Repeatability(dB) | ≤0.10 | |||||
| Operating Temperature(℃) | -40~+75 | |||||
| Storage Temperature(℃) | -40~+85 | |||||
| Operating Wavelength(nm) | 1310, 1550 | |||||



